
Family friendly house centrally located in Reykjavik - Birta Rentals
- Duration per the operator: duration not stated
A house in the city, not a tour from it
This is a stay in a family sized house in central Reykjavik, listed by Birta Rentals. It is not an excursion with a set route or a timed itinerary. You book the property itself, and the city is what you reach on foot. The catalogue places it among apartment and house rentals, and it is one of 319 such listings in that group. The house sits in the capital, so the practical starting point for any day out is the city centre rather than a departure point on the outskirts. There is no stated duration for a stay here, which makes sense for a rental property: you are not signing up for a fixed number of hours. The listing carries no entry price either, because the cost is for the accommodation, not for a ticket to a single attraction. What you are choosing is a base in Reykjavik, with the city's own streets, waterfront and neighbourhoods as the content of your stay.

Photographs from the operator . They show the listing, not your day.
- Operator
- Duration
- duration not stated
- Departure point
- Reykjavik
- Group form
- group
- Guiding
- no guide listed
- In English
- not stated
- Pickup from your hotel
- not stated
- Price
- not stated
- Rating
- no ratings yet
- Quality bar
- not passed
What is included, what is not, and what the operator does not say
The catalogue distinguishes three states, and the third matters most: not stated does not mean excluded, it means unresolved.
| Service | Status | What that means for you |
|---|---|---|
| Admission to the site | not stated | admission not stated |
| Pickup from your hotel | not stated | Not stated, so plan to make your own way. |
| Food on the tour | not stated | Not stated. |
- Status
- not stated
- What that means for you
- admission not stated
- Status
- not stated
- What that means for you
- Not stated, so plan to make your own way.
- Status
- not stated
- What that means for you
- Not stated.
Position within Reykjavik
The house is described as centrally located, which places it within the compact core of Reykjavik rather than in the suburban spread that reaches toward the greater capital region. The city proper holds roughly 139,804 people across an area of 244 square kilometres, but the central district where this house sits is walkable in a way the wider municipality is not. You can expect to reach shops, cafes and the main streets without planning a drive. The greater capital region, home to about 253,230 people, surrounds this core, but you do not need it for daily errands. Reykjavik received its city charter on 18 August 1786, and the centre still carries that older scale of streets and buildings. For a family, the practical meaning of central is that you can split up during the day, return for a rest, and head out again without losing time to transport.
What the listing does not carry
This page holds no customer reviews, no price in US dollars or Icelandic kronur, and no stated duration for a stay. The operator does not list what the house contains beyond the family friendly description, so there is no inventory of bedrooms, bathrooms or kitchen equipment here. There is no mention of parking, though the comparable listings in the same group include one with free parking, so that is a point you would need to raise directly with Birta Rentals before booking. There is also no free cancellation on this property. That is worth noting because most listings in the wider catalogue grant it, and this one does not. The house has no rating to lean on and no price to compare at a glance, which leaves the central location and the family friendly label as the two concrete facts on offer. If you need certainty on cost, cancellation terms or the exact layout, the operator is the one to ask.
This tour against 4 comparable ones
All 5 come from the category “Apartments in Reykjavik”. The column for this tour is highlighted; the others are the best-evidenced in the category.
| Family friendly house centrally located in … | 2BR Modern Family Flat with Balcony and Free Parking | Bright, modern 2BR apartment in central Reykjavík | City-Center Gem with Prime Reykjavík Access | Cozy Studio by Laugavegur Central Reykjavík | |
|---|---|---|---|---|---|
| Provider | |||||
| Price | not stated | not stated | from 557 $ | not stated | not stated |
| Duration | |||||
| Group type | group | group | group | group | group |
| In English | no | no | no | no | no |
| Admission | not stated | not stated | not stated | not stated | not stated |
| Pickup | not stated | not stated | not stated | not stated | not stated |
| Rating (reviews) | none | 10.0 (1) | 10.0 (1) | 10.0 (2) | 10.0 (1) |
| Quality floor | below the floor | below the floor | below the floor | below the floor | below the floor |
| Free cancellation until | not stated | not stated | not stated | not stated | not stated |
- Provider
- Price
- not stated
- Duration
- Group type
- group
- In English
- no
- Admission
- not stated
- Pickup
- not stated
- Rating (reviews)
- none
- Quality floor
- below the floor
- Free cancellation until
- not stated
- Provider
- Price
- not stated
- Duration
- Group type
- group
- In English
- no
- Admission
- not stated
- Pickup
- not stated
- Rating (reviews)
- 10.0 (1)
- Quality floor
- below the floor
- Free cancellation until
- not stated
- Provider
- Price
- from 557 $
- Duration
- Group type
- group
- In English
- no
- Admission
- not stated
- Pickup
- not stated
- Rating (reviews)
- 10.0 (1)
- Quality floor
- below the floor
- Free cancellation until
- not stated
- Provider
- Price
- not stated
- Duration
- Group type
- group
- In English
- no
- Admission
- not stated
- Pickup
- not stated
- Rating (reviews)
- 10.0 (2)
- Quality floor
- below the floor
- Free cancellation until
- not stated
- Provider
- Price
- not stated
- Duration
- Group type
- group
- In English
- no
- Admission
- not stated
- Pickup
- not stated
- Rating (reviews)
- 10.0 (1)
- Quality floor
- below the floor
- Free cancellation until
- not stated
The order follows the weight of evidence and not the commission. Every value comes from the same catalogue fields, so that the columns compare.
How many people have judged it?
The number of ratings per listing, the score in brackets. A score without the population behind it tells you nothing.
This site's quality bar sits at ten ratings. Below that is not a verdict, it is chance.
The figures behind this chart, as a table
| Row | Family friendly house centrall… (unrated) | 2BR Modern Family Flat with Ba… (10.0) | Bright, modern 2BR apartment i… (10.0) | City-Center Gem with Prime Rey… (10.0) | Cozy Studio by Laugavegur Cent… (10.0) |
|---|---|---|---|---|---|
| Ratings | 0 ratings | 1 ratings | 1 ratings | 2 ratings | 1 ratings |
What the score means here
This listing has no rating yet. That is the honest position: it is unevidenced, not bad. In a category of 319 apartment and house listings, it sits at rank 307 when ordered by the strength of evidence behind it. That rank reflects the absence of any customer score, not a poor one. The comparable properties in the same group are not stronger on proof: one has a single rating of 10.0, another has two ratings of 10.0, and two more have one rating each. None of them has a substantial body of reviews behind it. So you are not choosing between a heavily reviewed property and an unknown one. You are choosing among listings where the evidence is thin across the board. What you can weigh instead is the location, the size for a family, and the terms of the booking. On those, this house states its position clearly: it is central and it does not offer free cancellation.
The day, stop by stop
The order follows the usual run of the day. Each stop names what is there and the figures behind it; everything else is in the data sheet.
Meeting point
You make your own way there; the duration counts from that point.
Reykjavik
- Population of Reykjavik (city proper)139,804Statistics Iceland
- Daylight on the June solstice21.2 hGaisma (sun-path almanac)
- Daylight on the December solstice4.1 hGaisma (sun-path almanac)
Vík í Mýrdal
- Road distance from Reykjavik186.9 kmOpenStreetMap road network, routed with OSRM
- Driving time from Reykjavik167 minOpenStreetMap road network, routed with OSRM
- Average annual rainfall2,333 mmIcelandic Meteorological Office (Veðurstofa Íslands)
Back to where you started
Back to the full list
A place on this list is a stop, not a promise about how long you spend there.
Temperatures in Reykjavik across the year
Mean daily high and mean daily low per month. Two series, one axis; the points mark the warmest and the coolest month.
There is little shelter at most of these sites. The figures are long-run outdoor averages and not a forecast.
The figures behind this chart, as a table
| Row | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily high | 3.2 degrees C | 3.3 degrees C | 4.2 degrees C | 6.9 degrees C | 10.1 degrees C | 13 degrees C | 14.9 degrees C | 14.1 degrees C | 11.4 degrees C | 7.6 degrees C | 4.7 degrees C | 3.3 degrees C |
| Daily low | -1.7 degrees C | -1.9 degrees C | -1.3 degrees C | 1 degrees C | 4 degrees C | 7.2 degrees C | 9.1 degrees C | 8.6 degrees C | 6.2 degrees C | 2.7 degrees C | -0.1 degrees C | -1.6 degrees C |
When the city works best for a stay
The temperature chart above this section shows Reykjavik's averages across the year, and for a house rental those figures shape how much time you spend indoors. From June through August, highs reach 13 to 15 degrees and lows sit at 7 to 9 degrees, which is the mildest stretch of the year. That is when the long daylight hours let a family make the most of the central location without needing to pack heavy layers for every outing. May and September are cooler, with highs of 10 and 11 degrees, but still workable for walking the city. From October onward, highs drop to 8 degrees and keep falling to 3 degrees by December, with lows around freezing from November through February. A winter stay means the house itself matters more, because the city is cold and dark. The central position becomes an advantage then, since you are close to wherever you are going rather than commuting from the suburbs. For a family, the practical window is late spring through early autumn if you want the city on foot, and winter if you are content with a shorter outdoor day and a warm house to come back to.
The full data sheet
Everything below comes from the operator's own catalogue entry or from the sources named in the last column. Where a field is blank, the operator did not fill it in, and that is recorded as unstated rather than guessed.
Download the full table as CSV · 131 rows
Show all 131 figures
| Fact | Value | Source |
|---|---|---|
| The listing26 | ||
| Operator's own title | Family friendly house centrally located in Reykjavik - Birta Rentals | Stay22 catalogue |
| Product number | 16403415 | Stay22 catalogue |
| Departure point | Reykjavik | Stay22 catalogue |
| Duration | duration not stated | Stay22 catalogue |
| Multi-day | not stated | Stay22 catalogue |
| Starting price | not stated | Stay22, live check |
| Starting price in local currency | not stated | Rate 121.15 ISK to the USD |
| Rating | none | Stay22, live check |
| Number of ratings | 0 | Stay22, live check |
| This project's quality bar | not passed | Own rule: at least 4.0 from at least 10 ratings |
| Rank within its category | 307 of 319 in “Apartments in Reykjavik” | Own analysis, score weighted by the number of ratings |
| Admission to the site | not stated | Stay22 catalogue |
| Food on the tour | not stated | Stay22 catalogue |
| Pickup from your hotel | not stated | Stay22 catalogue |
| Kind of guiding | not stated | Stay22 catalogue |
| Guiding languages | not stated | Stay22 catalogue |
| Guide works in English | not stated | Stay22 catalogue |
| Bookable privately | not stated | Stay22 catalogue |
| Small group | not stated | Stay22 catalogue |
| Group form per the operator | apartment | Stay22 catalogue |
| Priority entry | not stated | Stay22 catalogue |
| Suitable for wheelchair users | not stated | Stay22 catalogue |
| Free cancellation | not stated | Stay22 catalogue |
| Cancellation deadline | not stated | Stay22 catalogue |
| Basis in the catalogue | not stated | Own check of the catalogue fields |
| Operator's images | 1 photographs | Stay22 catalogue |
| Reykjavik37 | ||
| Population of Reykjavik (city proper) | 139,804 | Statistics Iceland |
| Population of the greater capital region | 253,230 | Statistics Iceland |
| Area of the city | 244 km2 | Wikipedia |
| City charter granted | 18 August 1786 | Wikipedia |
| Weather station for the climate figures below | Reykjavík station (station no. 1), Icelandic Meteorological Office | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Average high in January | 3.2 °C | Icelandic Meteorological Office |
| Average high in February | 3.3 °C | Icelandic Meteorological Office |
| Average high in March | 4.2 °C | Icelandic Meteorological Office |
| Average high in April | 6.9 °C | Icelandic Meteorological Office |
| Average high in May | 10.1 °C | Icelandic Meteorological Office |
| Average high in June | 13 °C | Icelandic Meteorological Office |
| Average high in July | 14.9 °C | Icelandic Meteorological Office |
| Average high in August | 14.1 °C | Icelandic Meteorological Office |
| Average high in September | 11.4 °C | Icelandic Meteorological Office |
| Average high in October | 7.6 °C | Icelandic Meteorological Office |
| Average high in November | 4.7 °C | Icelandic Meteorological Office |
| Average high in December | 3.3 °C | Icelandic Meteorological Office |
| Average low in January | -1.7 °C | Icelandic Meteorological Office |
| Average low in February | -1.9 °C | Icelandic Meteorological Office |
| Average low in March | -1.3 °C | Icelandic Meteorological Office |
| Average low in April | 1 °C | Icelandic Meteorological Office |
| Average low in May | 4 °C | Icelandic Meteorological Office |
| Average low in June | 7.2 °C | Icelandic Meteorological Office |
| Average low in July | 9.1 °C | Icelandic Meteorological Office |
| Average low in August | 8.6 °C | Icelandic Meteorological Office |
| Average low in September | 6.2 °C | Icelandic Meteorological Office |
| Average low in October | 2.7 °C | Icelandic Meteorological Office |
| Average low in November | -0.1 °C | Icelandic Meteorological Office |
| Average low in December | -1.6 °C | Icelandic Meteorological Office |
| Average annual precipitation | 875.9 mm | Icelandic Meteorological Office |
| Daylight on the June solstice | 21.2 h | Gaisma (sun-path almanac) |
| Daylight on the December solstice | 4.1 h | Gaisma (sun-path almanac) |
| Main gateway airport | KEF | Isavia |
| Drive time from Keflavik Airport to downtown Reykjavik | 45 min | Flybus (Kynnisferðir) |
| Single city bus fare (Strætó) | 690 ISK | Strætó bs |
| One-way airport bus fare (Flybus, KEF to Reykjavik) | 3,999 ISK | Flybus (Kynnisferðir) |
| Taxi fare from Keflavik Airport to Reykjavik | 22,500 ISK | Hreyfill (taxi cooperative) |
| Vík í Mýrdal19 | ||
| Population, Vík í Mýrdal locality | 740 | Statistics Iceland (Hagstofa Íslands), table MAN030102 |
| Population, Mýrdalshreppur municipality | 1,004 | Statistics Iceland (Hagstofa Íslands), table MAN02005 |
| Population passed 1,000 for the first time | Mýrdalshreppur's municipal population rose from 881 (2024) to 965 (2025) to 1,004 (2026), the first time it has passed 1,000 | Statistics Iceland (Hagstofa Íslands), table MAN02005 |
| Municipality area | 755 km2 | Wikipedia |
| Church doubles as flood evacuation point | Standing on high ground above the village, Víkurkirkja is considered one of the few buildings likely to survive a Katla-triggered glacial flood, and serves as the village's designated evacuation point | Wikipedia |
| Katla volcano, last eruption through the ice cap | 1918 (started 12 October, lasted 24 days) | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Katla's historical eruption interval | About every 50 years on average from Iceland's settlement until 1918; over 100 years have now passed since the last eruption broke through the ice | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Official Katla/Eyjafjallajökull civil-protection response plan | 30 September 2017 | Almannavarnir (Icelandic Civil Protection) |
| Evacuation response time built into the Katla plan | 15-20 min for Sólheimabær, up to 30 min elsewhere in the hazard zone; seismic monitoring may give 4-6 hours' warning before an eruption starts | Almannavarnir (Icelandic Civil Protection) |
| Official rockfall/snow-avalanche hazard assessment for the town | Confirmed by the Minister for the Environment on 10 February 2010, based on Veðurstofa Íslands fieldwork carried out in 2008-2009 | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Average annual rainfall | 2,333 mm | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Wettest year on record | 2,887 mm | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Single-day rainfall record | 150.3 mm | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Highest temperature on record | 28.5 C | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Lowest temperature on record | -16.9 C | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Ranking among Iceland's weather stations | One of Iceland's two warmest weather stations for the year as a whole, together with Vestmannaeyjar | Icelandic Meteorological Office (Veðurstofa Íslands) |
| Hotel rooms in the village | 1,400 | Wikipedia |
| Road distance from Reykjavik | 186.9 km · Computed over the OpenStreetMap road network, not quoted from a tour operator. Driving only: no stops, no ferry, no winter closures, and a car rather than a coach that has to load forty people at every stop. | OpenStreetMap road network, routed with OSRM |
| Driving time from Reykjavik | 167 min · Computed over the OpenStreetMap road network, not quoted from a tour operator. Driving only: no stops, no ferry, no winter closures, and a car rather than a coach that has to load forty people at every stop. | OpenStreetMap road network, routed with OSRM |
| Sources: Þingvellir National Park27 | ||
| Park entry fee, adult | 0 ISK | Arctic Adventures |
| Parking fee, car (up to 5 seats) | 1,000 ISK | Þingvellir National Park |
| Toilet fee | 0 ISK | Iceland Review |
| Visitor centre opening hours | 09:00-18:00 (Apr-Oct), 09:00-17:00 (Nov-Mar) | Þingvellir National Park |
| Park access season | Grounds open 24 hours, year-round | Arctic Adventures |
| Visitor centre exhibition fee, adult | 1,200 ISK | Þingvellir National Park |
| UNESCO World Heritage status since | 2,004 | UNESCO World Heritage Centre |
| Althing (Icelandic parliament) established | 930 | Þingvellir National Park |
| Year Althing stopped meeting at Thingvellir | 1,798 | Þingvellir National Park |
| National park established | 1,930 | Þingvellir National Park |
| Core protected area | 92.7 km2 | Wikipedia |
| Lake Þingvallavatn surface area | 84 km2 | Wikipedia |
| Lake Þingvallavatn, maximum depth | 114 m | Wikipedia |
| Tectonic plate drift rate | 2 cm/year | Þingvellir National Park |
| Silfra fissure water temperature | 2-4 C | Þingvellir National Park |
| Silfra fissure, maximum diving depth allowed | 18 m | Þingvellir National Park |
| Silfra diving/snorkeling park fee, per person | 1,500 ISK | DIVE.IS |
| Campsite fee, adult per night | 1,800 ISK | Þingvellir National Park |
| Campsite season | Summer season Jun 1-Sep 15; Nyrðri-Leirar open year-round | Þingvellir National Park |
| Wheelchair accessibility | Paved and boardwalk paths from parking lots P1, P2, P4 and P5 reach the main sights; lot P3's path is steep and unsuitable | Golden Circle Iceland |
| Safety warning | Snow can hide cracks and rifts near the Öxará riverbank; visitors are told to stay on marked paths | Þingvellir National Park |
| Recent path closure | Part of the Almannagjá gorge path closed evenings 18:00-23:00 through end of May for bridge repairs | Þingvellir National Park |
| Öxarárfoss waterfall height | 12 m | Iceland Review |
| Þingvallakirkja church built | 1,859 | Iceland Review |
| Women executed at Drekkingarhylur drowning pool | 18 | Iceland Review |
| Road distance from Reykjavik | 47.6 km · Computed over the OpenStreetMap road network, not quoted from a tour operator. Driving only: no stops, no ferry, no winter closures, and a car rather than a coach that has to load forty people at every stop. | OpenStreetMap road network, routed with OSRM |
| Driving time from Reykjavik | 47 min · Computed over the OpenStreetMap road network, not quoted from a tour operator. Driving only: no stops, no ferry, no winter closures, and a car rather than a coach that has to load forty people at every stop. | OpenStreetMap road network, routed with OSRM |
| Sources: Geysir geothermal area22 | ||
| Entry fee to the geothermal area | 0 ISK | Reykjavík Grapevine |
| Parking fee, car | 1,000 ISK | Reykjavík Grapevine |
| Access season | Open-air site accessible year-round, no gate or hours | Environment Agency of Iceland |
| Protected area size | 3 km2 | Environment Agency of Iceland |
| Protected as a natural monument since | 2,020 | Environment Agency of Iceland |
| Identified thermal features in the area | 364 | Wikipedia |
| Elevation | 110 m | Wikipedia |
| Strokkur eruption interval | 6-10 min | Wikipedia |
| Strokkur eruption height, typical | 15-20 m | Wikipedia |
| Strokkur eruption height, maximum recorded | 40 m | Wikipedia |
| Great Geysir, last known eruption | 2,016 | Iceland Review |
| Great Geysir, tallest eruption on record | 170 m | Wikipedia |
| Water temperature in the geyser conduit | 85-95 C | Wikipedia |
| First written record of Geysir | 13th century | Environment Agency of Iceland |
| Land donated to the Icelandic nation | 1,935 | Environment Agency of Iceland |
| Recent change: footpath and safety project | Circular footpath and safety upgrade, phase one finished Sep 2024, full project due by end of 2025 | Environment Agency of Iceland |
| Safety warning | Stay on the marked paths and behind ropes; geyser water reaches 100C at the surface and can scald or kill | Guide to Iceland |
| Wheelchair accessibility | Main paths around Strokkur are level, compact gravel or paved and usable by wheelchair in good weather; the upper hill viewpoint has steps and steep sections | Golden Circle Iceland |
| Historic royal visits marked by stone markers | Danish kings Christian IX (1874), Frederick VIII (1907) and Christian X (1921) visited and are commemorated by carved 'king's stones' | Environment Agency of Iceland |
| Origin of the English word 'geyser' | Derived from Geysir, this valley's most famous spring; entered English usage in 1780 | Etymonline |
| Road distance from Reykjavik | 115.3 km · Computed over the OpenStreetMap road network, not quoted from a tour operator. Driving only: no stops, no ferry, no winter closures, and a car rather than a coach that has to load forty people at every stop. | OpenStreetMap road network, routed with OSRM |
| Driving time from Reykjavik | 104 min · Computed over the OpenStreetMap road network, not quoted from a tour operator. Driving only: no stops, no ferry, no winter closures, and a car rather than a coach that has to load forty people at every stop. | OpenStreetMap road network, routed with OSRM |
Similar tours on this site
Six listings a reader of this page is genuinely torn between: same departure point first, then the same destinations, then a similar length. Each card leads to a page with the same data sheet rather than straight to the operator, so you can compare before you book.
The order follows how close a listing is to this one, not the commission. Ratings, prices and availability according to GetYourGuide, accessed on . Prices in US dollars; “from” is the provider's lowest entry price.
Common questions
Is admission included?
The catalogue does not say. Where the route is waterfalls and beaches there is nothing to pay; ask if it includes a paid attraction.
How long does the place to stay really take?
The catalogue gives duration not stated. That is the operator's own figure and covers the tour itself, not the time you spend getting to the meeting point.
Is there a guide who works in English?
The catalogue does not say. The field is empty, which is not a no; ask before booking.
Where do I find all the data on this place to stay?
In the data sheet on this page. It carries every field on the tour, on each place it visits and on the climate of the departure city, each with its source, and it downloads as a CSV.
Does this listing's rating mean anything?
There are no ratings for this listing yet, so there is no verdict either.

Family friendly house centrally located in Reykjavik - Birta Rentals
Dates, remaining places and the current version of what is included are at the operator. This page reflects the state of the catalogue, not the state of this morning.
Sources
Every figure on this page comes from one of these sources. The running text does not name them, so that it stays readable; the data sheet carries the source in every row.
- 1Stay22: Family friendly house centrally located in Reykjavik - Birta RentalsTitle, duration, what is included, languages, cancellation deadline, stars, number of ratings and starting price.
- 2This project's exchange-rate record, partners/fx.json accessed 2026-09-07Prices are shown in USD as published, with an approximate ISK figure at the rate on the date given. The operator charges in its own currency.
- 3Statistics Iceland accessed 2026-09-07
- 4Statistics Iceland accessed 2026-09-07
- 5Wikipedia accessed 2026-09-07
- 6Icelandic Meteorological Office (Veðurstofa Íslands) accessed 2026-09-07
- 7Icelandic Meteorological Office accessed 2026-09-07
- 8Gaisma (sun-path almanac) accessed 2026-09-07
- 9Isavia accessed 2026-09-07
- 10Flybus (Kynnisferðir) accessed 2026-09-07
- 11Strætó bs accessed 2026-09-07
- 12Hreyfill (taxi cooperative) accessed 2026-09-07
- 13Statistics Iceland (Hagstofa Íslands), table MAN030102 accessed 2026-09-07
- 14Statistics Iceland (Hagstofa Íslands), table MAN02005 accessed 2026-09-07
- 15Wikipedia accessed 2026-09-07
- 16Wikipedia accessed 2026-09-07
- 17Icelandic Meteorological Office (Veðurstofa Íslands) accessed 2026-09-07
- 18Almannavarnir (Icelandic Civil Protection) accessed 2026-09-07
- 19Almannavarnir (Icelandic Civil Protection) accessed 2026-09-07
- 20Icelandic Meteorological Office (Veðurstofa Íslands) accessed 2026-09-07
- 21Icelandic Meteorological Office (Veðurstofa Íslands) accessed 2026-09-07
- 22OpenStreetMap road network, routed with OSRM accessed 2026-09-07
- 23Statistics Iceland accessed 2026-09-07
- 24Wikipedia accessed 2026-09-08
- 25Icelandic Meteorological Office accessed 2026-09-07
- 26Arctic Adventures accessed 2026-09-07
- 27Þingvellir National Park accessed 2026-09-07
- 28Iceland Review accessed 2026-09-07
- 29UNESCO World Heritage Centre accessed 2026-09-07
- 30DIVE.IS accessed 2026-09-07
- 31Golden Circle Iceland accessed 2026-09-07
- 32Reykjavík Grapevine accessed 2026-09-07
- 33Environment Agency of Iceland accessed 2026-09-07
- 34Guide to Iceland accessed 2026-09-07
- 35Etymonline accessed 2026-09-07






